Description
Our fully automatic conveyor systems can boast of the following main advantages:
- Simple process of assembling and disassembling
- Maximum flexibility that allows the creation of transport routes with different configurations
- High quality production and assembly of each component
- Ultimate durability and reliability
- Minimum maintenance requirements.
Transport equipment can be altered and adapted to individual needs and scale; very flexible operation and simple management is provided by it thanks to the custom designed software.
Specialized automation systems that can facilitate handling operations and provide solutions for cargo handling of any size and weight are included in other proposed solutions.
Our systems can be produced in different size options in order to satisfy any customer’s requirements and desire. However, it is made for extra price but the given price does not include trolleys. We always try to keep our manufacturing process in such a way so that to support your point of view and provide you with the best design that will help you to save time, labour and let you perform long-term cost savings.
Specifications
Length | From 5 to ∞ m (According to customer requirements) |
Height | From 1 to ∞ m (According to customer requirements) |
Width | From 1 to ∞ m (According to customer requirements) |
Adjustable speed of the conveyor | 1 – 5 m/min |
Capacity | Calculated individually |
Types | Cardan Type
Webb Type Power & FreeType |
Conveyor transport system
Conveyor chain | Is forced by driving unit |
Sections of track | Can automatically make corresponding changes on convey height and direction |
Driving units | Equipped with safety pin protection for overloading |
Temperature expansion joint | At both ends of high-temperature zone for compensation |
Lubrication unit | In drop oiling for axis pin, cross head and roller for regular maintenance. |
Stepless regulation of convey speed | For easy control and auto failure alarm for safety production. |
Elements
Track | Steel, firm and durable |
Safety device | Extending chain life and reducing maintenance costs, including the tensile device, stuck automatic stopping device, overload automatic stopping device, etc. |
Overload protection device | Optional |
Drive with torque limiter | Optional |
Speed control system | Is done |
Drive unit | Drive with a torque limiter |
Number of drive units | 1 drive device (if the rail length is less than 180 meters)
1 drive devices (If the track is more than 180 meters) |