Description
Swift and neat color switch, tidy operative surroundings.
- High-strength dual plastic booth is created to diminish powder settling on the booth wall surface, for fast cleaning.
- The pneumatic purifying structure at the booth bottom hinders the aggregation of powder and makes cleaning swifter.
Characteristics
Length | From 1 to ∞ m (According to customer requirements) |
Height | From 1.5 to 10 m (According to customer requirements) |
Width | From 1 to 10 m (According to customer requirements) |
Filter type | Cyclone or with self-cleaning filter (cartridge recovery system) |
Body material | Plastic |
Type | Automatic |
Capacity | Calculated individually |
Design | Quick-color-change or ordinary (According to customer requirements) |
Efficiency | 97-98% |
Advantages
Spraying efficiency | In the high-voltage electrostatic field, the charge of the same polarity with the powder particles is brought by inner wall of PVC booth, resulting in a rebound effect. Hence, more powder can be gathered to the workpiece. |
Save powder | Inner wall adsorbs fewer powders, which enables high powder utilization rate. |
Rapid cleaning | The powder that has attached to the booth wall can be easily blown off by compressed air gun. |
Environmental-friendly emission | High efficiency bottom exhaust device matches with the large-diameter double-whirlwind powder separator and terminal filter, diminishing powder aggregation. |
Powder reuse | The recycled powder will be returned to the powder hopper after being filtered. |
The Cabin
Material Type | Antistatic plastic sheet panels |
Recycling system | Integrated |
Functionality | Rapid color change |
Cleaning | By polyester filter cartridges |
Adapting | For 1 axis, 2 axis, 3 axis robot systems |
Design | Custom |
Recycling process
Type | Automatically and (or) manually |
Production | High-efficiency |
Safety | High-efficiency |
Principles |
|
The Fan
Type | Extraction or suction |
Construction | Placed in an insulated sheet metal cabinet |
Noise | Minimum level |
Filters
Material | Polyester |
Count | Calculated individually |
Hang type | Rotary Wing, help filter cleaning |
Cleaning system | Pneumatic |
Main Control Panel
Heating | Electric |
Type | Single control panel |
Functionality | Control of the entire painting facility |
Safety | The electrical and electronic materials, installation cables will comply with appropriate TSE |
System Control | By PLC |
Interface | Easy to understand |
PLC software | Is written by a specialist team of our company |
Principles |
|