Description
Swift-color-switch technology.
- No dust spill out, Minimal powder loss.
- Swift color switch (10-15 minutes automated color change), Multi-color switch design.
- Powder Recovery Efficiency high as 99.2%
A swift and quality painting solution is provided by automatic powder coating booths via making a regular feeding of the paint without any disruption of the plant. Automatic booths are produced depending on customer needs such as filter type, monocyclone and multicyclone types.
- Cyclone or filter type recovery systems
- Metal of plastic bodies
- High powder recovery percentage minimal paint waste
- Maximum energy save
- Soundproof fans in CE standards
Characteristics
Length | From 1 to ∞ m (According to customer requirements) |
Height | From 1.5 to 10 m (According to customer requirements) |
Width | From 1 to 10 m (According to customer requirements) |
Filter type | Cyclone |
Body material | Plastic or metal (According to customer requirements) |
Type | Automatic |
Capacity | Calculated individually |
Design | Quick-color-change |
Efficiency | 97-98% |
The Cabin
Material Type | Antistatic plastic sheet panels with thickness of 100mm and steel structure |
Recycling system | Integrated |
Functionality | Rapid color change |
Cleaning | By air and an automatic sieve system |
Adapting | For 1 axis, 2 axis, 3 axis robot systems |
Design | Custom |
Recycling process
Type | Automatically and (or) manually |
Production | High-efficiency |
Safety | High-efficiency |
Principles |
|
The Extraction fan
Position | Inside after-filter unit |
Construction | Placed in an insulated sheet metal cabinet |
Noise | Minimum level |
Principles |
|
Filters
Material | Polyester |
Count | Calculated individually |
Hang type | Rotary Wing, help filter cleaning |
Cleaning system | Pneumatic |
Main Control Panel
Heating | Electric |
Type | Single control panel |
Functionality | Control of the entire painting facility |
Safety | The electrical and electronic materials, installation cables will comply with appropriate TSE |
System Control | By PLC |
Interface | Easy to understand |
PLC software | Is written by a specialist team of our company |
Principles |
|